MC_SetCartesianTransform – Sets Cartesian transformation
Block SymbolLicensing group: COORDINATED MOTION
Function Description
The function block description is not yet available. Below you can find partial description of
the inputs, outputs and parameters of the block. Complete documentation will be available in
future revisions.
Inputs
uAxesGroup | Axes group reference | Reference |
Execute | The block is activated on rising edge | Bool |
TransX | X-component of translation vector | Double (F64) |
TransY | Y-component of translation vector | Double (F64) |
TransZ | Z-component of translation vector | Double (F64) |
RotAngle1 | Rotation angle component | Double (F64) |
RotAngle2 | Rotation angle component | Double (F64) |
RotAngle3 | Rotation angle component | Double (F64) |
Relative | Mode of position inputs | Bool |
Outputs
yAxesGroup | Axes group reference | Reference |
Done | Algorithm finished | Bool |
Busy | Algorithm not finished yet | Bool |
Error | Error occurred | Bool |
ErrorID | Result of the last operation | Error |
|
|
|
[Previous] [Back to top] [Up] [Next]
2020 © REX Controls s.r.o., www.rexygen.com